AlphaTheta WAVE-EIGHT altavoz portátil a batería y Bluetooth
Escriba su propia reseña
AlphaTheta WAVE-EIGHT altavoz portátil a batería y Bluetooth INFO DEMO
AlphaTheta WAVE-EIGHT
AlphaTheta WAVE-EIGHT altavoz portátil a batería y Bluetooth INFO DEMO
| Dimentions (W × H × D) | 300 × 554 × 337 mm / 11.8″ × 21.8″ × 13.3″ |
|---|---|
| Weight | 12.7 kg / 28.0 lbs. |
| Frequency range | 2.4 GHz (2.4000 GHz – 2.4835 GHz) |
| EQ modes | Music / Music (Low Cut) / Flat / Flat (Low Cut) / Vocal / Subwoofer (Low Cut mode is intended for use on units that are combined with a WAVE-EIGHT set to Subwoofer mode.) |
| Battery life / Battery spec | Approximately 8 hours |
| Internal battery charging time | Approx. 4 hours with power off / Approx. 6 hours with power on |
Terminal
| Input | XLR/TRS combo jack × 2, 1/4″ TRS jack × 1, 3.5 mm stereo mini jack × 1 |
|---|---|
| Output | XLR × 1 |
si le interesa reservar este artículo contactar aqui
chat
Comentarios (0)
No hay reseñas de clientes en este momento.
4 otros productos en la misma categoría: